issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
25 Sept 2024 | 203K | 10 | 1 | N/A | N/A | |||
Merck & Co IncMRK:US | 20 Nov 2024 | 306K | 10 | 2 | Healthcare | 113.413.81% | ||
8 Oct 2024 | 750K | 10 | 1 | N/A | N/A | |||
Murphy Oil CorpMUR:US | 20 Nov 2024 | 281K | 10 | 1 | Energy | 38.951.91% | ||
1 Nov 2024 | 753K | 10 | 1 | N/A | N/A | |||
10 May 2024 | 989K | 10 | 1 | ConsumerStaples | 191.8622.06% | |||
Sun Communities IncSUI:US | 20 Nov 2024 | 764K | 10 | 1 | RealEstate | 121.875.28% | ||
26 Apr 2024 | 8.88M | 10 | 1 | N/A | N/A | |||
19 Nov 2024 | 473K | 10 | 1 | N/A | N/A | |||
Woodward IncWWD:US | 19 Nov 2024 | 695K | 10 | 1 | Industrials | 365.417.05% | ||
Berkshire Hathaway IncBRK/B:US | 25 Nov 2024 | 80K | 10 | 2 | Financials | 727,180.052.24% | ||
The Allstate CorporationALL:US | 20 Nov 2024 | 498K | 9 | 2 | Financials | 216.450.82% |
Page 9 of 81
9 / 81