issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
RANDSTAD NVRANJY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 27.64713.35% | ||
RELAY THERAPEUTICS INCRLAY:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 9.829.84% | ||
RHEINMETALL AGRNMBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 1,717.63714.44% | ||
RLJ LODGING TRUSTRLJ:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 7.734.09% | ||
SAMSARA INCIOT:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 33.234.30% | ||
SARTORIUS AGSOAGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 243.2269.71% | ||
SAUL CENTERS INCBFS:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 32.895.97% | ||
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 21.71310.69% | ||
SIEMENS ENERGY AGSMNEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 170.95312.56% | ||
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 5.0747.73% | ||
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.9395.22% | ||
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 57.9728.20% |
Page 88 of 90
88 / 90