issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 0.950.79% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.3084.21% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 19.5613.34% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.4963.03% | ||
Nokia CorpNOK:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 13.95735.34% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 8.0672.79% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 18.0845.45% | ||
Norfolk Southern CorpNSC:US | 24 Dec 2024 | 8,000 | 1 | 1 | Industrials | 310.583.63% | ||
Northrop Grumman CorpNOC:US | 19 Jul 2023 | 33K | 1 | 1 | Industrials | 551.818.87% | ||
Novartis AGNVS:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 149.2633.12% | ||
Chord Energy CorpCHRD:US | 4 Aug 2023 | 33K | 1 | 1 | Energy | 142.039.97% | ||
Olympus CorpOLYMY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 11.69417.17% |
Page 57 of 81
57 / 81