issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Apr 2023 | 16K | 2 | 1 | Materials | N/A | |||
1 Mar 2023 | 65K | 2 | 1 | N/A | N/A | |||
Unum GroupUNM:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 74.566.87% | ||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 29.773.51% | ||
17 Jun 2024 | 41K | 2 | 1 | N/A | N/A | |||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 62.4118.38% | ||
Ventas IncVTR:US | 14 Jul 2023 | 41K | 2 | 1 | RealEstate | 82.559.08% | ||
Paramount Global IncPSKY:US | 12 Jul 2023 | 16K | 2 | 1 | CommunicationServices | 10.5613.09% | ||
Viatris IncVTRS:US | 10 Apr 2023 | 16K | 2 | 1 | Healthcare | 14.5814.98% | ||
20 Sept 2023 | 16K | 2 | 1 | N/A | N/A | |||
Weyerhaeuser CoWY:US | 10 Apr 2023 | 65K | 2 | 1 | RealEstate | 26.643.46% | ||
12 Jul 2023 | 83K | 2 | 1 | Materials | 136.2446.00% |
Page 50 of 97
50 / 97