issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 Aug 2023 | 325K | 3 | 1 | N/A | N/A | |||
26 Sept 2023 | 725K | 3 | 1 | N/A | N/A | |||
M3 INCMTHRY:US | 10 Jul 2023 | 24K | 3 | 1 | Healthcare | 11.07919.06% | ||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 32.3624.18% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 26.89131.62% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 3.1513.55% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 35.5583.24% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 6.260.99% | ||
SEEK LTDSKLTY:US | 10 Jul 2023 | 24K | 3 | 1 | CommunicationServices | 12.83517.38% | ||
TERUMO CORPTRUMY:US | 10 Jul 2023 | 49K | 3 | 1 | Healthcare | 13.0259.44% | ||
TOTO LTDTOTDY:US | 10 Jul 2023 | 49K | 3 | 1 | Industrials | 35.5426.33% | ||
30 Jun 2024 | 49K | 3 | 1 | N/A | N/A |
Page 32 of 97
32 / 97