issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Apr 2023 | 16K | 2 | 1 | Industrials | 115.910.38% | |||
10 Apr 2023 | 16K | 2 | 1 | Materials | N/A | |||
1 Mar 2023 | 65K | 2 | 1 | N/A | N/A | |||
Unum GroupUNM:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 74.567.23% | ||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 29.774.65% | ||
17 Jun 2024 | 41K | 2 | 1 | N/A | N/A | |||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 62.4117.09% | ||
Ventas IncVTR:US | 14 Jul 2023 | 41K | 2 | 1 | RealEstate | 82.559.95% | ||
Paramount Global IncPSKY:US | 12 Jul 2023 | 16K | 2 | 1 | CommunicationServices | 10.5613.94% | ||
Viatris IncVTRS:US | 10 Apr 2023 | 16K | 2 | 1 | Healthcare | 14.5815.71% | ||
20 Sept 2023 | 16K | 2 | 1 | N/A | N/A | |||
Weyerhaeuser CoWY:US | 10 Apr 2023 | 65K | 2 | 1 | RealEstate | 26.6411.05% |
Page -47 of 97
-47 / 97