issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Brown & Brown IncBRO:US | 6 Mar 2023 | 8,000 | 1 | 1 | Financials | 105.191.29% | ||
Burberry Group PLCBURBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 12.7474.95% | ||
Bureau Veritas SABVVBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 31.4754.89% | ||
Camden Property TrustCPT:US | 10 Apr 2023 | 33K | 1 | 1 | RealEstate | 110.984.68% | ||
Campbell Soup CoCPB:US | 7 Mar 2023 | 8,000 | 1 | 1 | ConsumerStaples | 38.38.02% | ||
Capgemini SECGEMY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 169.2474.42% | ||
Cardinal Health IncCAH:US | 20 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 128.758.35% | ||
CareDx IncCDNA:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 23.198.26% | ||
Carvana CoCVNA:US | 7 Mar 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 234.054.54% | ||
Castle Biosciences IncCSTL:US | 15 Mar 2022 | 8,000 | 1 | 1 | Healthcare | 26.623.97% | ||
Catalent IncCTLT:US | 7 Mar 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
9 Aug 2023 | 8,000 | 1 | 1 | Energy | 15.6412.11% |
Page -35 of 121
-35 / 121