issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 21.6211.27% | |||
9 Jul 2024 | 33K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
DNB BANK ASADNBBY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 32.4758.84% | ||
I X NET ZERO PLCIXNZF:US | 2 Jul 2024 | 75K | 1 | 1 | Financials | N/A | ||
INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 51.03.99% | ||
CONSTELLATION ENE CORPCEG:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 286.54.99% | ||
ChargePoint Holdings IncCHPT:US | 12 Jul 2023 | 33K | 1 | 1 | Industrials | 5.095.21% | ||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 91.335.16% | ||
JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | ||
HALEON PLCHLN:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 4.9051.52% | ||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 16.5622.04% |
Page 94 of 105
94 / 105