issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Outfront Media IncOUT:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 26.8910.39% | ||
10 Jan 2024 | 8,000 | 1 | 1 | Materials | 238.868.89% | |||
PacWest BancorpBANC:US | 6 Mar 2023 | 8,000 | 1 | 1 | Financials | 20.853.89% | ||
Pandora ASPANDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 90.1681.67% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 11.530.44% | |||
Pebblebrook Hotel TrustPEB:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 12.380.49% | ||
Pembina Pipeline CorpPBA:US | 6 Dec 2024 | 75K | 1 | 1 | Energy | 42.69815.30% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Pernod-RicardPDRDY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 95.1219.58% | ||
PG&E CorpPCG:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 16.43.47% | ||
16 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A |
Page 93 of 118
93 / 118