issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NICE LtdNICE:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 87.72616.07% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 16.99117.16% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 14.71120.74% | ||
Nintendo Co LtdNTDOY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 43.40317.09% | ||
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 0.9461.68% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.3120.56% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 19.2557.83% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.9713.53% | ||
Nokia CorpNOK:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 13.91437.52% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.9998.33% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 18.0293.65% | ||
20 Nov 2024 | 8,000 | 1 | 1 | Energy | 56.840.05% |
Page 75 of 102
75 / 102