issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EMC CorpEMC:US | 22 Jun 2023 | 41K | 2 | 1 | InformationTechnology | N/A | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 126.4034.09% | ||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 183K | 2 | 1 | Healthcare | 301.3596.49% | ||
Fair Isaac CorporationFICO:US | 23 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 1,391.014.73% | ||
Fanuc CorpFANUY:US | 10 Jul 2023 | 41K | 2 | 1 | Industrials | 41.8522.48% | ||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 404.4441.77% | ||
Flex LtdFLEX:US | 13 Sept 2024 | 16K | 2 | 1 | InformationTechnology | 63.982.96% | ||
24 Apr 2024 | 41K | 2 | 1 | N/A | N/A | |||
Flowers Foods IncFLO:US | 10 Apr 2023 | 65K | 2 | 1 | ConsumerStaples | 11.9612.30% | ||
Genmab A/SGMAB:US | 10 Jul 2023 | 83K | 2 | 1 | Healthcare | 309.7348.34% | ||
Givaudan SAGVDNY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 3,989.00.45% | ||
Green Plains Partners LPGPP:US | 18 Sept 2023 | 41K | 2 | 1 | Energy | N/A |
Page 61 of 118
61 / 118