issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
5 Jul 2022 | 33K | 1 | 1 | N/A | N/A | |||
1 Aug 2022 | 33K | 1 | 1 | N/A | N/A | |||
4 Oct 2022 | 75K | 1 | 1 | N/A | N/A | |||
4 Oct 2022 | 33K | 1 | 1 | N/A | N/A | |||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 68.332.94% | ||
4 Nov 2022 | 33K | 1 | 1 | N/A | N/A | |||
23 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
9 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 4.839.89% | ||
CLEAR SECURE INCYOU:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 26.1827.50% | ||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
CELSIUS HOLDINGS INCCELH:US | 31 Jan 2023 | 8,000 | 1 | 1 | ConsumerStaples | 29.316.66% |
Page 129 of 142
129 / 142