issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Camden Property TrustCPT:US | 26 Apr 2024 | 24K | 3 | 1 | RealEstate | 102.592.41% | ||
C.H. Robinson Worldwide IncCHRW:US | 3 Nov 2023 | 24K | 3 | 1 | Industrials | 163.599.92% | ||
11 Jul 2023 | 925K | 3 | 1 | N/A | N/A | |||
ConocoPhillipsCOP:US | 29 Sept 2023 | 24K | 3 | 1 | Energy | 122.410.69% | ||
Datadog IncDDOG:US | 17 Sept 2024 | 73K | 3 | 1 | InformationTechnology | 207.9868.45% | ||
DTE Energy CoDTE:US | 9 Sept 2024 | 24K | 3 | 1 | Utilities | 139.784.89% | ||
Edison InternationalEIX:US | 2 Aug 2024 | 24K | 3 | 2 | Utilities | 69.163.41% | ||
Entergy corporationETR:US | 2 Aug 2024 | 49K | 3 | 1 | Utilities | 109.035.61% | ||
Everest Re Group LtdRE:US | 15 Nov 2024 | 24K | 3 | 1 | Financials | 351.672.11% | ||
Exelon CorpEXC:US | 9 Sept 2024 | 49K | 3 | 2 | Utilities | 43.388.85% | ||
Generac Holdings IncGNRC:US | 1 Jul 2024 | 24K | 3 | 1 | Industrials | 263.6827.13% | ||
13 Jul 2023 | 49K | 3 | 1 | Financials | N/A |
Page -57 of 102
-57 / 102