issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CAPCOM CO LTDCCOEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 20.8798.66% | ||
CARETRUST REIT INCCTRE:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 42.446.82% | ||
CELLNEX TELECOM SACLLNY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 32.9146.19% | ||
CARL ZEISS MEDITEC AGCZMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 29.6718.07% | ||
12 Jul 2023 | 33K | 1 | 1 | Financials | 61.260.78% | |||
DAIMLER TRUCK HOLDING AGDTRUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 46.8247.48% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 10.471.65% | |||
DISCO CORPDSCSY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 461.4133.93% | ||
DR ING H C F PORSCHE AGDRPRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 53.9676.31% | ||
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 67.6784.70% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 32.0590.66% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 643.3137.87% |
Page -5 of 102
-5 / 102