issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Pembina Pipeline CorpPBA:US | 6 Dec 2024 | 75K | 1 | 1 | Energy | 48.58212.45% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Pernod-RicardPDRDY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 71.3919.74% | ||
PG&E CorpPCG:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 16.813.34% | ||
16 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | |||
3 Oct 2023 | 33K | 1 | 1 | Energy | 22.484.27% | |||
PPL CorpPPL:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 35.789.10% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Prosus NVPROSY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 45.1979.80% | ||
Prudential PLCPUK:US | 10 Jul 2023 | 75K | 1 | 1 | Financials | 15.7463.55% | ||
Publicis Groupe SAPUBGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 90.6052.45% |
Page -25 of 102
-25 / 102