issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 29.7414.38% | ||
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 34.4386.93% | ||
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 18.3897.60% | ||
PAGERDUTY INCPD:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 7.216.88% | ||
PRYSMIAN SPAPRYMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 173.75621.10% | ||
RANDSTAD NVRANJY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 30.2740.77% | ||
RELAY THERAPEUTICS INCRLAY:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 13.5310.34% | ||
RHEINMETALL AGRNMBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 1,423.45513.63% | ||
RLJ LODGING TRUSTRLJ:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 9.5820.50% | ||
SAMSARA INCIOT:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 31.156.39% | ||
SARTORIUS AGSOAGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 269.6827.14% | ||
SAUL CENTERS INCBFS:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 34.530.70% |
Page 44 of 46
44 / 46