issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Compass Group PLCCMPGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 28.9198.62% | ||
6 Mar 2023 | 33K | 1 | 1 | Utilities | 107.347.15% | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Credit Agricole SA, ParisCRARY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 21.1053.07% | ||
CRH PLCCRH:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 127.131.99% | ||
Cushman & Wakefield LtdCWK:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 16.161.88% | ||
Daifuku Co LtdDFKCY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 37.01113.46% | ||
Daiichi Sankyo Company LtdDSNKY:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 18.27318.93% | ||
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 18.5036.93% | ||
Danaher CorpDHR:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 216.617.83% | ||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 81.7017.99% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 26.2856.80% |
Page 32 of 63
32 / 63