issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Compass Group PLCCMPGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 28.9198.06% | ||
6 Mar 2023 | 33K | 1 | 1 | Utilities | 107.348.19% | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Credit Agricole SA, ParisCRARY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 21.1052.48% | ||
CRH PLCCRH:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 127.133.23% | ||
Cushman & Wakefield LtdCWK:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 16.162.77% | ||
Daifuku Co LtdDFKCY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 37.01112.14% | ||
Daiichi Sankyo Company LtdDSNKY:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 18.27318.70% | ||
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 18.5037.67% | ||
Danaher CorpDHR:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 216.619.13% | ||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 81.7018.67% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 26.2858.80% |
Page 32 of 63
32 / 63