issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Akzo Nobel NVAKZOY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 70.5073.78% | ||
11 May 2023 | 33K | 1 | 1 | N/A | N/A | |||
Albemarle CorpALB:US | 10 Apr 2023 | 33K | 1 | 1 | Materials | 156.481.16% | ||
Alcon IncALC:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 78.8532.38% | ||
Alfa Laval ABALFVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 56.1218.22% | ||
Allegion PLCALLE:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 175.837.04% | ||
Ally Financial IncALLY:US | 6 Mar 2023 | 33K | 1 | 1 | Financials | 42.138.23% | ||
Alnylam Pharmaceuticals IncALNY:US | 6 Mar 2023 | 33K | 1 | 1 | Healthcare | 331.2417.07% | ||
Alphabet IncGOOGL:US | 6 Mar 2023 | 33K | 1 | 1 | CommunicationServices | 331.251.79% | ||
Amadeus IT Group SAAMADY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 62.74917.52% | ||
AMC Networks IncAMCX:US | 12 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 7.8310.82% | ||
Amcor PLCAMCR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Materials | 46.787.91% |
Page 27 of 63
27 / 63