issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
HEICO CorpHEI:US | 12 Jul 2023 | 8,000 | 1 | 1 | Industrials | 301.0413.12% | ||
Heidelbergcement AGHDELY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 202.588.07% | ||
Heineken NVHEINY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 79.8723.41% | ||
Henkel AG & Co KGAAHENOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 76.5321.87% | ||
Hermes International SAHESAY:US | 10 Jul 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 1,861.6734.28% | ||
Hexagon ABHXGBY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 11.4384.77% | ||
Hitachi LtdHTHIY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 31.4346.53% | ||
Honda Motor Co LtdHMC:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 8.8048.49% | ||
10 Jul 2023 | 33K | 1 | 1 | Financials | 52.2210.66% | |||
The Howard Hughes CorpHHC:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 63.690.16% | ||
Hoya CorpHOCPY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 164.8049.30% | ||
Iberdrola SA, BilbaoIBDRY:US | 10 Jul 2023 | 75K | 1 | 1 | Utilities | 22.7053.17% |
Page 16 of 46
16 / 46