issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CLEAR SECURE INCYOU:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 32.5910.54% | ||
11 Jul 2023 | 175K | 1 | 1 | N/A | N/A | |||
24 Feb 2023 | 375K | 1 | 1 | N/A | N/A | |||
KESKO OYJKKOYY:US | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerStaples | 24.5718.63% | ||
NIPPON SHINYAKU CO LTDNPPNY:US | 27 Feb 2023 | 8,000 | 1 | 1 | Healthcare | 33.09.98% | ||
RECRUIT HOLDINGS CO LTDRCRUY:US | 27 Feb 2023 | 33K | 1 | 1 | Industrials | 45.5522.76% | ||
UNIVERSAL MUSIC GROUP N VUNVGY:US | 27 Feb 2023 | 8,000 | 1 | 1 | CommunicationServices | 23.1686.49% | ||
BLINK CHARGING COBLNK:US | 6 Mar 2023 | 8,000 | 1 | 1 | Industrials | 0.64317.51% | ||
DIGITAL TURBINE INCAPPS:US | 6 Mar 2023 | 8,000 | 1 | 1 | InformationTechnology | 4.23513.75% | ||
29 Mar 2023 | 375K | 1 | 1 | N/A | N/A | |||
IMMUNITYBIO INCIBRX:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 5.64151.79% | ||
SILK ROAD MEDICAL INCSILK:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | N/A |
Page -7 of 63
-7 / 63