issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
MAG SILVER CORPMAG:US | 8 Jan 2024 | 16K | 2 | 1 | Materials | 15.0498.89% | ||
ABB LtdABB:US | 10 Jul 2023 | 175K | 1 | 1 | Industrials | 59.0188.39% | ||
Abbott LaboratoriesABT:US | 6 Mar 2023 | 75K | 1 | 1 | Healthcare | 117.782.18% | ||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 16.4668.02% | ||
Accenture PLCACN:US | 10 Apr 2023 | 75K | 1 | 1 | InformationTechnology | 359.110.37% | ||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 23.5153.53% | ||
Advance Auto Parts IncAAP:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 46.485.06% | ||
Agree Realty CorpADC:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 71.50.97% | ||
Airbnb IncABNB:US | 31 Jan 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 132.52.08% | ||
Airbus SEEADSY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 171.9977.47% | ||
Akzo Nobel NVAKZOY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 62.0126.01% |
Page -36 of 66
-36 / 66