issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Daifuku Co LtdDFKCY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 20.4992.67% | ||
Daiichi Sankyo Company LtdDSNKY:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 28.6312.48% | ||
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 14.5052.26% | ||
Danaher CorpDHR:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 244.115.79% | ||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 68.0612.25% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 36.4754.95% | ||
Datadog IncDDOG:US | 10 Apr 2023 | 33K | 1 | 1 | InformationTechnology | 138.46.74% | ||
DEERE & COMPANYDE:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 463.157.00% | ||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 13.7984.35% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 241.1574.93% | ||
Deutsche Telekom AGDTEGY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 31.5545.34% | ||
Digital Realty Trust IncDLR:US | 10 Apr 2023 | 33K | 1 | 1 | RealEstate | 183.561.75% |
Page -30 of 66
-30 / 66