issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NatWest Group PLCNWG:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.62410.50% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 10 Jul 2023 | 375K | 1 | 1 | ConsumerStaples | 98.2483.44% | ||
Netease IncNTES:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 23.7656.19% | ||
Newcrest Mining LtdNCMGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | N/A | ||
NICE LtdNICE:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 85.79716.38% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 15.42510.49% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 13.56610.74% | ||
Nintendo Co LtdNTDOY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 45.23512.38% | ||
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 0.950.79% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.3084.21% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 19.5613.34% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.4963.03% |
Page -23 of 46
-23 / 46