issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3.0791.08% | ||
Kingspan Group PLCKGSPY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 71.2131.38% | ||
Kite Realty Group TrustKRG:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 23.526.70% | ||
Knorr-Bremse AktiengesellschaftKNRRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 73.3461.87% | ||
Komatsu LtdKMTUY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 28.0464.76% | ||
Koninklijke DSM NVRDSMY:US | 24 Jan 2023 | 8,000 | 1 | 1 | Materials | 102.8711.56% | ||
Koninklijke Kpn NVKKPNY:US | 10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 3.7312.73% | ||
Koninklijke Philips NVPHG:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 26.554.96% | ||
Kubota CorpKUBTY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 11.9453.02% | ||
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 47.510.15% | |||
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 97.2850.18% | ||
L'Air Liquide SAAIQUY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 167.3534.36% |
Page -23 of 66
-23 / 66