issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Societe Generale GroupSCGLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 29.5776.88% | ||
Sonic Healthcare LtdSKHHY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 17.170.49% | ||
Sonova Holding AGSONVY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 331.030.76% | ||
Sony Group CorporationSONY:US | 10 Jul 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 20.5642.08% | ||
Spark New Zealand LtdSPKKY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 1.683.29% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 23.6541.09% | |||
Sun Hung Kai Properties LtdSUHJY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 8.9814.47% | ||
SunPower CorpSPWR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A |
Page -15 of 66
-15 / 66