issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
15 Mar 2024 | 350K | 2 | 1 | N/A | N/A | |||
26 Mar 2024 | 250K | 2 | 1 | N/A | N/A | |||
29 Apr 2024 | 250K | 2 | 1 | N/A | N/A | |||
2 Jul 2024 | 3.01M | 2 | 1 | N/A | N/A | |||
31 Jul 2024 | 250K | 2 | 1 | N/A | N/A | |||
26 Jul 2024 | 16K | 2 | 1 | N/A | N/A | |||
25 Nov 2024 | 250K | 2 | 1 | N/A | N/A | |||
13 Nov 2024 | 183K | 2 | 1 | N/A | 12.4317.71% | |||
24 Dec 2024 | 150K | 2 | 1 | N/A | N/A | |||
31 Dec 2024 | 925K | 2 | 1 | N/A | N/A | |||
Airbnb IncABNB:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 130.05.73% | ||
Allegion PLCALLE:US | 10 Nov 2023 | 8,000 | 1 | 1 | Industrials | 145.738.16% |
Page -7 of 56
-7 / 56