issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
1 Aug 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Danaher CorpDHR:US | 15 Jul 2022 | 8,000 | 1 | 1 | Healthcare | 235.843.39% | ||
Darden Restaurants IncDRI:US | 3 Aug 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 167.693.38% | ||
DEERE & COMPANYDE:US | 14 Aug 2024 | 8,000 | 1 | 1 | Industrials | 446.658.32% | ||
5 Oct 2022 | 33K | 1 | 1 | N/A | N/A | |||
4 Sept 2024 | 8,000 | 1 | 1 | Industrials | 12.5915.93% | |||
Eaton Corp PLCETN:US | 10 Nov 2023 | 8,000 | 1 | 1 | Industrials | 377.419.23% | ||
Ecolab IncECL:US | 31 Mar 2023 | 33K | 1 | 1 | Materials | 245.34.35% | ||
15 Aug 2022 | 33K | 1 | 1 | N/A | N/A | |||
Everest Re Group LtdRE:US | 26 Oct 2022 | 8,000 | 1 | 1 | Financials | 389.01.98% | ||
FedEx CorpFDX:US | 12 Oct 2022 | 8,000 | 1 | 1 | Industrials | 299.978.90% | ||
Fifth Third BancorpFITB:US | 28 Dec 2021 | 500 | 1 | 1 | Financials | 47.98.74% |
Page 35 of 42
35 / 42