issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Ross Stores IncROST:US | 28 Aug 2024 | 72K | 9 | 2 | ConsumerDiscretionary | 146.092.05% | ||
Schlumberger LtdSLB:US | 22 Sept 2022 | 72K | 9 | 1 | Energy | 44.236.86% | ||
SouthState CorporationSSB:US | 27 Mar 2023 | 775K | 9 | 1 | Financials | 109.010.69% | ||
16 Nov 2022 | 293K | 9 | 1 | N/A | N/A | |||
Alcoa CorpAA:US | 28 Sept 2022 | 89K | 8 | 1 | Materials | 45.479.80% | ||
Amdocs LtdDOX:US | 16 Nov 2022 | 64K | 8 | 1 | InformationTechnology | 85.672.97% | ||
Caterpillar IncCAT:US | 2 Jul 2024 | 64K | 8 | 2 | Industrials | 397.491.76% | ||
Exxon Mobil CorpXOM:US | 4 Sept 2024 | 231K | 8 | 3 | Energy | 121.792.43% | ||
KLA CorpKLAC:US | 4 Sept 2024 | 64K | 8 | 2 | InformationTechnology | 639.555.16% | ||
T. Rowe Price Group IncTROW:US | 28 Jan 2022 | 64K | 8 | 1 | Financials | 119.846.62% | ||
RTX CorpRTX:US | 4 Sept 2024 | 64K | 8 | 3 | Industrials | 120.773.72% | ||
16 Mar 2022 | 64K | 8 | 1 | Industrials | 74.647.95% |
Page 10 of 42
10 / 42