issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Zebra Technologies CorpZBRA:US | 4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | 241.085.33% | ||
23 Oct 2024 | 41K | 2 | 2 | Materials | 91.3212.28% | |||
Berkshire Hathaway IncBRK/B:US | 4 Sept 2024 | 16K | 2 | 1 | Financials | 756,943.00.89% | ||
Via Renewables IncVIA:US | 6 Dec 2024 | 83K | 2 | 1 | Utilities | N/A | ||
8 Aug 2024 | 65K | 2 | 1 | N/A | N/A | |||
16 Jan 2024 | 783K | 2 | 1 | N/A | N/A | |||
31 Dec 2024 | 3.38M | 2 | 1 | N/A | N/A | |||
SOFI TECHNOLOGIES INCSOFI:US | 2 Jan 2025 | 16K | 2 | 1 | Financials | 19.4629.80% | ||
1 Jan 2024 | 925K | 2 | 1 | N/A | N/A | |||
8 Aug 2024 | 108K | 2 | 1 | N/A | N/A | |||
29 Aug 2024 | 208K | 2 | 1 | N/A | N/A | |||
19 Mar 2024 | 16K | 2 | 1 | N/A | N/A |
Page -7 of 24
-7 / 24