issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Northwest Bancshares IncNWBI:US | 21 Jun 2022 | 33K | 1 | 1 | Financials | 14.9310.76% | ||
NuStar Energy LPNS:US | 10 Apr 2024 | 8,000 | 1 | 1 | Energy | N/A | ||
Chord Energy CorpCHRD:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 134.436.34% | ||
OceanFirst Financial CorpOCFC:US | 21 Jun 2022 | 33K | 1 | 1 | Financials | 20.8814.10% | ||
1 Aug 2022 | 375K | 1 | 1 | N/A | N/A | |||
Peloton Interactive IncPTON:US | 11 Apr 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 9.5449.06% | ||
PepsiCo IncPEP:US | 1 Nov 2023 | 75K | 1 | 1 | ConsumerStaples | 162.04.62% | ||
12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | |||
Prudential Financial IncPRU:US | 22 Aug 2023 | 33K | 1 | 1 | Financials | 127.891.82% | ||
QUALCOMM IncQCOM:US | 12 Feb 2024 | 8,000 | 1 | 1 | InformationTechnology | 156.798.96% | ||
Quest Diagnostics IncDGX:US | 4 Apr 2024 | 8,000 | 1 | 1 | Healthcare | 163.594.92% | ||
1 Aug 2022 | 375K | 1 | 1 | N/A | N/A |
Page 18 of 25
18 / 25