issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Civitas Resources IncCIVI:US | 12 Dec 2022 | 57K | 4 | 1 | Energy | 51.474.96% | ||
URANIUM ENERGY CORPUEC:US | 12 Dec 2022 | 57K | 4 | 1 | Energy | 8.093.98% | ||
GEVO INCGEVO:US | 12 Dec 2022 | 57K | 4 | 1 | Energy | 1.59537.45% | ||
2 Jan 2024 | 24K | 3 | 2 | InformationTechnology | 136.248.32% | |||
AGNC Investment CorpAGNC:US | 8 Nov 2022 | 24K | 3 | 1 | Financials | 9.761.56% | ||
American Express CoAXP:US | 19 Jan 2024 | 49K | 3 | 1 | Financials | 304.2511.01% | ||
Best Buy Co IncBBY:US | 26 Feb 2024 | 98K | 3 | 1 | ConsumerDiscretionary | 88.172.48% | ||
29 Aug 2024 | 1.20M | 3 | 1 | N/A | N/A | |||
The Chemours CoCC:US | 9 Aug 2023 | 73K | 3 | 1 | Materials | 21.8219.17% | ||
First Horizon CorpFHN:US | 12 Dec 2022 | 49K | 3 | 1 | Financials | 21.0920.10% | ||
9 Sept 2024 | 525K | 3 | 1 | N/A | N/A | |||
Palo Alto Networks IncPANW:US | 9 Feb 2024 | 98K | 3 | 1 | InformationTechnology | 384.376.91% |
Page -20 of 25
-20 / 25