issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
ATHIRA PHARMA INCATHA:US | 12 Dec 2022 | 24K | 3 | 1 | Healthcare | 0.65345.40% | ||
Abbott LaboratoriesABT:US | 7 Jan 2022 | 16K | 2 | 1 | Healthcare | 118.953.93% | ||
Amgen IncAMGN:US | 2 Jan 2024 | 65K | 2 | 1 | Healthcare | 280.0711.24% | ||
18 Jul 2022 | 16K | 2 | 1 | Energy | 32.4815.10% | |||
Elevance Health IncELV:US | 12 Aug 2022 | 16K | 2 | 1 | Healthcare | 402.751.95% | ||
Associated Banc-CorpASB:US | 18 Jul 2022 | 16K | 2 | 1 | Financials | 26.7211.24% | ||
Brunswick CorpBC:US | 7 Dec 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 80.621.20% | ||
Coterra Energy IncCTRA:US | 12 Dec 2022 | 41K | 2 | 1 | Energy | 26.6810.57% | ||
Callon Petroleum Co/DECPE:US | 16 Jun 2022 | 16K | 2 | 1 | Energy | N/A | ||
Celanese CorpCE:US | 12 Aug 2022 | 16K | 2 | 1 | Materials | 72.9142.60% | ||
Cigna CorpCI:US | 21 Jul 2023 | 65K | 2 | 1 | Healthcare | 336.57.55% | ||
Citigroup IncC:US | 16 Feb 2023 | 250K | 2 | 1 | Financials | 70.168.78% |
Page -18 of 25
-18 / 25