issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
30 Dec 2024 | 84.65M | 112 | 5 | N/A | N/A | |||
19 Nov 2024 | 4.10M | 19 | 2 | N/A | N/A | |||
Blackstone Group IncBX:US | 4 Apr 2024 | 325K | 13 | 2 | Financials | 129.6916.49% | ||
Illumina IncILMN:US | 3 Sept 2024 | 186K | 11 | 1 | Healthcare | 119.7217.90% | ||
Johnson & JohnsonJNJ:US | 10 Dec 2024 | 80K | 10 | 2 | Healthcare | 239.9916.64% | ||
The Home Depot IncHD:US | 12 Dec 2024 | 72K | 9 | 2 | ConsumerDiscretionary | 385.157.12% |
Page -15 of 16
-15 / 16