issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Norfolk Southern CorpNSC:US | 30 Aug 2024 | 40K | 5 | 1 | Industrials | 276.098.87% | ||
25 Jan 2024 | 40K | 5 | 1 | InformationTechnology | 70.821.97% | |||
Patterson-UTI Energy IncPTEN:US | 11 Jan 2024 | 40K | 5 | 1 | Energy | 8.344.51% | ||
Roche Holding AGRHHBY:US | 23 Jul 2024 | 40K | 5 | 2 | Healthcare | 283.10111.80% | ||
SAP SESAP:US | 6 Sept 2024 | 40K | 5 | 1 | InformationTechnology | 233.7253.04% | ||
Seagen IncSGEN:US | 27 Oct 2023 | 40K | 5 | 1 | Healthcare | N/A | ||
Snap IncSNAP:US | 26 Apr 2023 | 40K | 5 | 1 | CommunicationServices | 11.68.31% | ||
Sony Group CorporationSONY:US | 19 Jul 2024 | 40K | 5 | 2 | ConsumerDiscretionary | 19.429.93% | ||
Terex CorpTEX:US | 25 Apr 2024 | 40K | 5 | 1 | Industrials | 54.32.09% | ||
Berkshire Hathaway IncBRK/B:US | 17 Oct 2024 | 40K | 5 | 2 | Financials | 718,520.04.38% | ||
Paycor HCM IncPYCR:US | 14 Jun 2024 | 40K | 5 | 1 | Industrials | 18.0123.10% | ||
XP IncXP:US | 18 Jun 2024 | 40K | 5 | 1 | Financials | 16.0311.73% |
Page 10 of 37
10 / 37