issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Intel CorpINTC:US | 22 Nov 2023 | 41K | 2 | 2 | InformationTechnology | 24.56.89% | ||
Intra-Cellular Therapies IncITCI:US | 21 Jun 2024 | 16K | 2 | 1 | Healthcare | 85.6911.55% | ||
Jabil IncJBL:US | 2 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 131.125.07% | ||
Kubota CorpKUBTY:US | 20 Jul 2023 | 16K | 2 | 1 | Industrials | 12.3284.44% | ||
LHC Group IncLHCG:US | 21 Jun 2022 | 16K | 2 | 1 | Healthcare | N/A | ||
Lithia Motors IncLAD:US | 24 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 390.8615.21% | ||
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 16K | 2 | 1 | Healthcare | 582.6868.28% | ||
Magnolia Oil & Gas CorpMGY:US | 27 Sept 2022 | 16K | 2 | 1 | Energy | 28.7912.59% | ||
Merck & Co IncMRK:US | 21 Jun 2024 | 16K | 2 | 1 | Healthcare | 99.184.85% | ||
21 Jun 2024 | 16K | 2 | 1 | Materials | 83.398.94% | |||
16 Feb 2022 | 65K | 2 | 1 | N/A | N/A | |||
Novozymes A/SNVZMY:US | 16 Oct 2023 | 16K | 2 | 1 | Materials | 59.3358.24% |
Page -15 of 37
-15 / 37