issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
2 Aug 2024 | 24K | 3 | 1 | RealEstate | 185.656.52% | |||
Boeing CoBA:US | 28 Feb 2024 | 73K | 3 | 1 | Industrials | 219.025.32% | ||
Boston Properties IncBXP:US | 2 Aug 2024 | 73K | 3 | 1 | RealEstate | 60.293.89% | ||
Bunge LtdBG:US | 15 Nov 2024 | 24K | 3 | 1 | ConsumerStaples | 120.712.68% | ||
Camden Property TrustCPT:US | 26 Apr 2024 | 24K | 3 | 1 | RealEstate | 107.475.78% | ||
Catalent IncCTLT:US | 15 Nov 2024 | 24K | 3 | 1 | Healthcare | N/A | ||
C.H. Robinson Worldwide IncCHRW:US | 3 Nov 2023 | 24K | 3 | 1 | Industrials | 174.237.53% | ||
Compass Group PLCCMPGY:US | 8 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 31.136.21% | ||
ConocoPhillipsCOP:US | 29 Sept 2023 | 24K | 3 | 1 | Energy | 120.461.00% | ||
Datadog IncDDOG:US | 17 Sept 2024 | 73K | 3 | 1 | InformationTechnology | 222.3267.59% | ||
Deckers Outdoor CorpDECK:US | 15 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 106.670.09% | ||
Diageo PLCDEO:US | 26 Jun 2024 | 24K | 3 | 1 | ConsumerStaples | 21.5048.45% |
Page 40 of 62
40 / 62