issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Liberty Global PLCLBYAV:US | 10 Jan 2024 | 73K | 6 | 1 | CommunicationServices | 12.351.15% | ||
Organon & CoOGN:US | 3 Nov 2023 | 48K | 6 | 1 | Healthcare | 6.917.97% | ||
Palantir Technologies IncPLTR:US | 7 Nov 2024 | 331K | 6 | 2 | InformationTechnology | 130.4913.92% | ||
1 Apr 2024 | 9M | 6 | 1 | N/A | N/A | |||
VERALTO CORPVLTO:US | 26 Apr 2024 | 48K | 6 | 1 | Industrials | 89.621.92% | ||
APPLOVIN CORPAPP:US | 21 Nov 2024 | 122K | 6 | 1 | InformationTechnology | 379.1417.84% | ||
26 Nov 2024 | 1.35M | 6 | 1 | N/A | N/A | |||
Astrazeneca PLCAZN:US | 14 Jun 2024 | 40K | 5 | 1 | Healthcare | 205.055.63% | ||
Avery Dennison CorpAVY:US | 2 Aug 2024 | 40K | 5 | 1 | Materials | 173.810.43% | ||
Blackstone Group IncBX:US | 12 Nov 2024 | 114K | 5 | 1 | Financials | 116.99.00% | ||
12 Nov 2024 | 40K | 5 | 1 | Industrials | 154.7915.47% | |||
17 Jan 2024 | 241K | 5 | 1 | N/A | N/A |
Page 35 of 68
35 / 68