issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Planet Fitness IncPLNT:US | 23 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 101.5725.01% | ||
Qiagen NVQGEN:US | 13 Apr 2022 | 16K | 2 | 1 | Healthcare | 43.243.44% | ||
Roblox CorpRBLX:US | 25 May 2022 | 16K | 2 | 1 | CommunicationServices | 49.0615.98% | ||
SAP SESAP:US | 13 Feb 2024 | 41K | 2 | 1 | InformationTechnology | 233.7253.04% | ||
Schlumberger LtdSLB:US | 5 May 2022 | 16K | 2 | 1 | Energy | 43.485.05% | ||
27 Sept 2022 | 16K | 2 | 1 | N/A | 95.226.75% | |||
Shell Midstream Partners LPSHLX:US | 22 Dec 2021 | 925K | 2 | 1 | Energy | N/A | ||
Siemens AGSIEGY:US | 10 Mar 2023 | 65K | 2 | 1 | Industrials | 188.8234.07% | ||
SiteOne Landscape Supply IncSITE:US | 17 Feb 2022 | 16K | 2 | 1 | Industrials | 151.464.00% | ||
SL Green Realty CorpSLG:US | 19 May 2023 | 16K | 2 | 1 | RealEstate | 78.171.80% | ||
Sony Group CorporationSONY:US | 11 Apr 2022 | 41K | 2 | 1 | ConsumerDiscretionary | 19.429.93% | ||
Southern Copper CorpSCCO:US | 1 Aug 2022 | 16K | 2 | 1 | Materials | 98.5413.64% |
Page -29 of 100
-29 / 100