issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
19 Oct 2022 | 16K | 2 | 1 | N/A | 110.453.91% | |||
Wynn Resorts LtdWYNN:US | 27 Jan 2022 | 65K | 2 | 1 | ConsumerDiscretionary | 91.296.84% | ||
Yum China Holdings IncYUMC:US | 17 Mar 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 47.077.88% | ||
Globe Life IncGL:US | 8 Sept 2023 | 16K | 2 | 1 | Financials | 110.485.07% | ||
Wells Fargo & CoWFC:US | 16 Feb 2023 | 825K | 2 | 2 | Financials | 75.9617.71% | ||
DODGE & COX GLOBAL STOCK FUNDDODWX:US | 21 Dec 2022 | 16K | 2 | 1 | N/A | N/A | ||
13 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
6 Aug 2024 | 16K | 2 | 1 | N/A | N/A | |||
8 Jul 2024 | 41K | 2 | 1 | N/A | N/A | |||
6 Aug 2024 | 41K | 2 | 1 | N/A | 67.192.82% | |||
Volvo ABVOLVY:US | 16 Mar 2022 | 16K | 2 | 1 | Industrials | 24.516.40% | ||
26 Jan 2024 | 16K | 2 | 1 | N/A | 68.657.25% |
Page 20 of 42
20 / 42