issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
26 Jan 2024 | 24K | 3 | 1 | N/A | 25.180.08% | |||
19 Oct 2022 | 24K | 3 | 1 | N/A | 22.920.65% | |||
Kinder Morgan IncKMI:US | 1 Aug 2023 | 49K | 3 | 2 | Energy | 28.4914.88% | ||
KKR & Co IncKKR:US | 8 Sept 2023 | 24K | 3 | 1 | Financials | 158.6312.70% | ||
KLA CorpKLAC:US | 8 Sept 2023 | 24K | 3 | 1 | InformationTechnology | 639.555.16% | ||
Eli Lilly and CoLLY:US | 10 Apr 2024 | 24K | 3 | 1 | Healthcare | 748.0116.48% | ||
Lockheed Martin CorpLMT:US | 1 Aug 2024 | 24K | 3 | 2 | Industrials | 542.222.33% | ||
8 Sept 2023 | 24K | 3 | 1 | ConsumerDiscretionary | 284.298.28% | |||
Morgan StanleyMS:US | 8 Sept 2023 | 191K | 3 | 2 | Financials | 134.6913.06% | ||
PACCAR IncPCAR:US | 8 Sept 2023 | 24K | 3 | 1 | Industrials | 114.757.17% | ||
8 Sept 2023 | 24K | 3 | 1 | Energy | N/A | |||
The Progressive CorpPGR:US | 8 Sept 2023 | 24K | 3 | 1 | Financials | 266.068.90% |
Page 11 of 41
11 / 41