issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 Oct 2024 | 588K | 8 | 1 | N/A | N/A | |||
19 Dec 2024 | 35K | 7 | 1 | N/A | N/A | |||
NextEra Energy IncNEE:US | 4 Oct 2023 | 138K | 5 | 1 | Utilities | 89.2112.23% | ||
ASML Holding NVASML:US | 28 Oct 2024 | 130K | 4 | 1 | InformationTechnology | 1,355.43314.82% | ||
13 Nov 2024 | 81K | 4 | 1 | Healthcare | 766.634.29% | |||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A | ||
1 Nov 2024 | 28K | 4 | 1 | N/A | N/A | |||
salesforce.com IncCRM:US | 28 Oct 2024 | 98K | 3 | 1 | InformationTechnology | 189.9727.08% | ||
Wayfair IncW:US | 17 Jan 2024 | 73K | 3 | 1 | ConsumerDiscretionary | 88.3922.09% | ||
18 Mar 2024 | 98K | 3 | 1 | N/A | N/A | |||
The AES CorpAES:US | 19 Sept 2024 | 65K | 2 | 1 | Utilities | 15.599.63% | ||
Albertsons Cos IncACI:US | 3 Jul 2024 | 65K | 2 | 1 | ConsumerStaples | 17.796.98% |
Page 0 of 8
0 / 8