issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Feb 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
1 Apr 2022 | 75K | 1 | 1 | N/A | N/A | |||
6 Jul 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
31 Jan 2022 | 33K | 1 | 1 | N/A | N/A | |||
4 Oct 2022 | 175K | 1 | 1 | N/A | N/A | |||
19 Oct 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
13 Jul 2022 | 33K | 1 | 1 | N/A | N/A | |||
23 May 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 228.031.21% | |||
20 Oct 2022 | 8,000 | 1 | 1 | Utilities | 55.282.98% | |||
Douglas Emmett IncDEI:US | 6 Dec 2022 | 8,000 | 1 | 1 | RealEstate | 17.54.94% | ||
DTE Energy CoDTE:US | 26 Sept 2023 | 33K | 1 | 1 | Utilities | 123.662.84% | ||
5 May 2022 | 8,000 | 1 | 1 | Industrials | N/A |
Page -16 of 79
-16 / 79