issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Kohl's CorpKSS:US | 3 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 13.09.03% | ||
Leidos Holdings IncLDOS:US | 20 Jan 2022 | 8,000 | 1 | 1 | Industrials | 155.186.87% | ||
Lennox International IncLII:US | 14 Feb 2022 | 8,000 | 1 | 1 | Industrials | 647.463.58% | ||
19 Sept 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
The Macerich CoMAC:US | 16 Jun 2022 | 33K | 1 | 1 | RealEstate | 19.81.30% | ||
5 May 2022 | 8,000 | 1 | 1 | CommunicationServices | 217.01.50% | |||
Markel CorpMKL:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 1,774.072.14% | ||
31 Jan 2022 | 75K | 1 | 1 | N/A | N/A | |||
2 May 2022 | 33K | 1 | 1 | N/A | N/A | |||
MGIC Investment CorpMTG:US | 14 Feb 2022 | 8,000 | 1 | 1 | Financials | 24.463.29% | ||
6 Dec 2022 | 175K | 1 | 1 | N/A | N/A | |||
5 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A |
Page -13 of 79
-13 / 79