issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Morgan StanleyMS:US | 1 Feb 2024 | 32K | 4 | 1 | Financials | 165.870.56% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 16 Dec 2024 | 32K | 4 | 1 | ConsumerStaples | 96.7168.05% | ||
Norfolk Southern CorpNSC:US | 30 Aug 2024 | 32K | 4 | 1 | Industrials | 283.649.96% | ||
Northrop Grumman CorpNOC:US | 19 Jul 2024 | 57K | 4 | 1 | Industrials | 682.165.96% | ||
Chord Energy CorpCHRD:US | 17 Oct 2024 | 32K | 4 | 1 | Energy | 136.9930.16% | ||
OceanFirst Financial CorpOCFC:US | 15 Apr 2024 | 32K | 4 | 1 | Financials | 17.75.80% | ||
Pacific Premier Bancorp IncPPBI:US | 17 Oct 2024 | 32K | 4 | 1 | Financials | N/A | ||
Patterson-UTI Energy IncPTEN:US | 11 Jan 2024 | 32K | 4 | 1 | Energy | 10.8930.26% | ||
PayPal Holdings IncPYPL:US | 24 Oct 2024 | 57K | 4 | 2 | Financials | 44.210.36% | ||
Ping An Insurance GroupPNGAY:US | 11 Jan 2024 | 32K | 4 | 1 | Financials | 8.43210.78% | ||
Primoris Services CorpPRIM:US | 6 Dec 2024 | 32K | 4 | 1 | Industrials | 147.0611.22% | ||
SAP SESAP:US | 6 Sept 2024 | 32K | 4 | 1 | InformationTechnology | 171.05913.63% |
Page 7 of 25
7 / 25