Vistra Corp
VST:US
Last Price
159.58
Market Cap
53.458B
Country
United States
State (US only)
Texas
1D
0.26%N/A
7D
0.59%N/A
30D
0.36%N/A
6M
5.15%N/A
1Y
35.24%N/A
YTD
1.08%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | 13:01 Yesterday | 17 Feb 2026 | days 23 | buy | 1K–15K | |
![]() Nancy PelosiDemocratHouseCA | 26 Jan 2026 | 16 Jan 2026 | days 7 | buy | 100K–250K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 15 May 2025 | 1 Apr 2025 | days 43 | sell | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 9 May 2025 | 7 Apr 2025 | days 31 | sell | 15K–50K | |
![]() Jefferson ShreveRepublicanHouseIN | 14 Apr 2025 | 5 Mar 2025 | days 37 | buy | 15K–50K | |
![]() Julie JohnsonDemocratHouseTX | 13 Mar 2025 | 12 Feb 2025 | days 28 | buy | 1K–15K | |
![]() Nancy PelosiDemocratHouseCA | 20 Jan 2025 | 14 Jan 2025 | days 3 | buy | 500K–1M |
No related posts found.