The Timken Co
TKR:US
Last Price
77.3
Market Cap
5.330B
Country
United States
State (US only)
Ohio
1D
2.93%N/A
7D
3.48%N/A
30D
0.60%N/A
6M
4.28%N/A
1Y
8.44%N/A
YTD
8.31%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 12 Sept 2025 | 29 Aug 2025 | days 14 | sell | 100K–250K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 17 Jun 2025 | days 57 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 11 Jun 2025 | days 63 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 17 Nov 2023 | days 27 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 17 Nov 2023 | days 27 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 29 Sept 2023 | days 49 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 29 Sept 2023 | days 49 | buy | 50K–100K |
No related posts found.