Kering
PPRUY:US
Last Price
289.505
Market Cap
36.058B
Country
France
State (US only)
N/A
1D
2.37%N/A
7D
1.37%N/A
30D
12.49%N/A
6M
24.56%N/A
1Y
37.13%N/A
YTD
17.37%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | 9 Jan 2024 | 5 Dec 2023 | days 33 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
![]() Josh GottheimerDemocratHouseNJ | 25 Jul 2022 | 28 Jun 2022 | days 24 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 25 Jul 2022 | 29 Jun 2022 | days 23 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 13 Apr 2022 | days 23 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 8 Apr 2022 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 1K–15K |
No related posts found.