AECOM
ACM:US
Last Price
109.47
Market Cap
14.336B
Country
United States
State (US only)
Texas
1D
0.59%N/A
7D
2.12%N/A
30D
2.90%N/A
6M
11.52%N/A
1Y
25.15%N/A
YTD
19.53%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Diana HarshbargerRepublicanHouseTN | 3 Mar 2023 | 10 Feb 2023 | days 20 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 9 Jan 2023 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 9 Jan 2023 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 9 Jan 2023 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 9 Jan 2023 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 12 Jan 2023 | days 18 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 12 Jan 2023 | days 18 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 12 Jan 2023 | days 18 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 12 Jan 2023 | days 18 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Jan 2023 | 20 Dec 2022 | days 14 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 30 Mar 2022 | 15 Mar 2022 | days 14 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 30 Mar 2022 | 16 Mar 2022 | days 13 | buy | 1K–15K |
No related posts found.